iPhone SE Pricing in South Africa. The iPhone SE has the rear camera of the iPhone 6s, the front camera of the iPhone 5s, and boasts the A9 processor of the latest flagship iPhone.
Live Photos, 4K video recording, and slow-motion video are all supported by the SE.
The iPhone SE also has Apple’s Touch ID fingerprint sensor and support for NFC and Apple Pay.
It does not support 3D Touch, though, a feature which is still exclusive to the iPhone 6s and 6s Plus.
iPhone SE iStore pricing
iStore listed pricing for the iPhone SE as follows.
iPhone SE deal | Price p/m | Data | Minutes | SMS | Extras |
---|---|---|---|---|---|
16GB on Vodacom Smart S | R399 | 200MB | 75 | 200 | 3GB for 3 months, cover worth R500 |
64GB on Vodacom Smart S | R449 | 200MB | 75 | 200 | 3GB for 3 months |
16GB on iStore Card | R396 | – | – | – | – |
64GB on iStore Card | R489 | – | – | – | – |
Trade-in deals on older iPhones are also available. A summary of the trade-in values and resulting cash pricing is detailed below.
iPhone SE trade-in deals | 16GB price | 64GB price | Trade-in value (up to) |
---|---|---|---|
Cash (no trade-in) | R8,499 | R10,499 | – |
iPhone 6 | R2,999 | R4,999 | R5,500 |
iPhone 5s | R5,199 | R7,199 | R3,300 |
iPhone 5c | R6,499 | R8,499 | R2,000 |
iPhone 5 | R6,499 | R8,499 | R2,000 |
iPhone 4s | R7,499 | R9,499 | R1,000 |
Trade-in values are dependent on the condition the device is in. |
Specifications
Apple iPhone SE | |
---|---|
Dimensions | 123.8 x 58.6 x 7.6 mm |
Weight | 113g |
Operating system | iOS 9.3 |
Display | 4″ Retina (1,136 x 640) |
Main camera | 12MP iSight |
Front camera | 1.2MP |
Processor | 64-bit A9 |
RAM | 2GB |
Memory | 16GB/64GB |
Battery | 1,624mAh |
SIM | Nano-SIM |
Networks |